1 | .text
|
---|
2 |
|
---|
3 |
|
---|
4 | .globl sha256_block_data_order
|
---|
5 | .type sha256_block_data_order,@function
|
---|
6 | .align 16
|
---|
7 | sha256_block_data_order:
|
---|
8 | .cfi_startproc
|
---|
9 | leaq OPENSSL_ia32cap_P(%rip),%r11
|
---|
10 | movl 0(%r11),%r9d
|
---|
11 | movl 4(%r11),%r10d
|
---|
12 | movl 8(%r11),%r11d
|
---|
13 | testl $536870912,%r11d
|
---|
14 | jnz _shaext_shortcut
|
---|
15 | testl $512,%r10d
|
---|
16 | jnz .Lssse3_shortcut
|
---|
17 | movq %rsp,%rax
|
---|
18 | .cfi_def_cfa_register %rax
|
---|
19 | pushq %rbx
|
---|
20 | .cfi_offset %rbx,-16
|
---|
21 | pushq %rbp
|
---|
22 | .cfi_offset %rbp,-24
|
---|
23 | pushq %r12
|
---|
24 | .cfi_offset %r12,-32
|
---|
25 | pushq %r13
|
---|
26 | .cfi_offset %r13,-40
|
---|
27 | pushq %r14
|
---|
28 | .cfi_offset %r14,-48
|
---|
29 | pushq %r15
|
---|
30 | .cfi_offset %r15,-56
|
---|
31 | shlq $4,%rdx
|
---|
32 | subq $64+32,%rsp
|
---|
33 | leaq (%rsi,%rdx,4),%rdx
|
---|
34 | andq $-64,%rsp
|
---|
35 | movq %rdi,64+0(%rsp)
|
---|
36 | movq %rsi,64+8(%rsp)
|
---|
37 | movq %rdx,64+16(%rsp)
|
---|
38 | movq %rax,88(%rsp)
|
---|
39 | .cfi_escape 0x0f,0x06,0x77,0xd8,0x00,0x06,0x23,0x08
|
---|
40 | .Lprologue:
|
---|
41 |
|
---|
42 | movl 0(%rdi),%eax
|
---|
43 | movl 4(%rdi),%ebx
|
---|
44 | movl 8(%rdi),%ecx
|
---|
45 | movl 12(%rdi),%edx
|
---|
46 | movl 16(%rdi),%r8d
|
---|
47 | movl 20(%rdi),%r9d
|
---|
48 | movl 24(%rdi),%r10d
|
---|
49 | movl 28(%rdi),%r11d
|
---|
50 | jmp .Lloop
|
---|
51 |
|
---|
52 | .align 16
|
---|
53 | .Lloop:
|
---|
54 | movl %ebx,%edi
|
---|
55 | leaq K256(%rip),%rbp
|
---|
56 | xorl %ecx,%edi
|
---|
57 | movl 0(%rsi),%r12d
|
---|
58 | movl %r8d,%r13d
|
---|
59 | movl %eax,%r14d
|
---|
60 | bswapl %r12d
|
---|
61 | rorl $14,%r13d
|
---|
62 | movl %r9d,%r15d
|
---|
63 |
|
---|
64 | xorl %r8d,%r13d
|
---|
65 | rorl $9,%r14d
|
---|
66 | xorl %r10d,%r15d
|
---|
67 |
|
---|
68 | movl %r12d,0(%rsp)
|
---|
69 | xorl %eax,%r14d
|
---|
70 | andl %r8d,%r15d
|
---|
71 |
|
---|
72 | rorl $5,%r13d
|
---|
73 | addl %r11d,%r12d
|
---|
74 | xorl %r10d,%r15d
|
---|
75 |
|
---|
76 | rorl $11,%r14d
|
---|
77 | xorl %r8d,%r13d
|
---|
78 | addl %r15d,%r12d
|
---|
79 |
|
---|
80 | movl %eax,%r15d
|
---|
81 | addl (%rbp),%r12d
|
---|
82 | xorl %eax,%r14d
|
---|
83 |
|
---|
84 | xorl %ebx,%r15d
|
---|
85 | rorl $6,%r13d
|
---|
86 | movl %ebx,%r11d
|
---|
87 |
|
---|
88 | andl %r15d,%edi
|
---|
89 | rorl $2,%r14d
|
---|
90 | addl %r13d,%r12d
|
---|
91 |
|
---|
92 | xorl %edi,%r11d
|
---|
93 | addl %r12d,%edx
|
---|
94 | addl %r12d,%r11d
|
---|
95 |
|
---|
96 | leaq 4(%rbp),%rbp
|
---|
97 | addl %r14d,%r11d
|
---|
98 | movl 4(%rsi),%r12d
|
---|
99 | movl %edx,%r13d
|
---|
100 | movl %r11d,%r14d
|
---|
101 | bswapl %r12d
|
---|
102 | rorl $14,%r13d
|
---|
103 | movl %r8d,%edi
|
---|
104 |
|
---|
105 | xorl %edx,%r13d
|
---|
106 | rorl $9,%r14d
|
---|
107 | xorl %r9d,%edi
|
---|
108 |
|
---|
109 | movl %r12d,4(%rsp)
|
---|
110 | xorl %r11d,%r14d
|
---|
111 | andl %edx,%edi
|
---|
112 |
|
---|
113 | rorl $5,%r13d
|
---|
114 | addl %r10d,%r12d
|
---|
115 | xorl %r9d,%edi
|
---|
116 |
|
---|
117 | rorl $11,%r14d
|
---|
118 | xorl %edx,%r13d
|
---|
119 | addl %edi,%r12d
|
---|
120 |
|
---|
121 | movl %r11d,%edi
|
---|
122 | addl (%rbp),%r12d
|
---|
123 | xorl %r11d,%r14d
|
---|
124 |
|
---|
125 | xorl %eax,%edi
|
---|
126 | rorl $6,%r13d
|
---|
127 | movl %eax,%r10d
|
---|
128 |
|
---|
129 | andl %edi,%r15d
|
---|
130 | rorl $2,%r14d
|
---|
131 | addl %r13d,%r12d
|
---|
132 |
|
---|
133 | xorl %r15d,%r10d
|
---|
134 | addl %r12d,%ecx
|
---|
135 | addl %r12d,%r10d
|
---|
136 |
|
---|
137 | leaq 4(%rbp),%rbp
|
---|
138 | addl %r14d,%r10d
|
---|
139 | movl 8(%rsi),%r12d
|
---|
140 | movl %ecx,%r13d
|
---|
141 | movl %r10d,%r14d
|
---|
142 | bswapl %r12d
|
---|
143 | rorl $14,%r13d
|
---|
144 | movl %edx,%r15d
|
---|
145 |
|
---|
146 | xorl %ecx,%r13d
|
---|
147 | rorl $9,%r14d
|
---|
148 | xorl %r8d,%r15d
|
---|
149 |
|
---|
150 | movl %r12d,8(%rsp)
|
---|
151 | xorl %r10d,%r14d
|
---|
152 | andl %ecx,%r15d
|
---|
153 |
|
---|
154 | rorl $5,%r13d
|
---|
155 | addl %r9d,%r12d
|
---|
156 | xorl %r8d,%r15d
|
---|
157 |
|
---|
158 | rorl $11,%r14d
|
---|
159 | xorl %ecx,%r13d
|
---|
160 | addl %r15d,%r12d
|
---|
161 |
|
---|
162 | movl %r10d,%r15d
|
---|
163 | addl (%rbp),%r12d
|
---|
164 | xorl %r10d,%r14d
|
---|
165 |
|
---|
166 | xorl %r11d,%r15d
|
---|
167 | rorl $6,%r13d
|
---|
168 | movl %r11d,%r9d
|
---|
169 |
|
---|
170 | andl %r15d,%edi
|
---|
171 | rorl $2,%r14d
|
---|
172 | addl %r13d,%r12d
|
---|
173 |
|
---|
174 | xorl %edi,%r9d
|
---|
175 | addl %r12d,%ebx
|
---|
176 | addl %r12d,%r9d
|
---|
177 |
|
---|
178 | leaq 4(%rbp),%rbp
|
---|
179 | addl %r14d,%r9d
|
---|
180 | movl 12(%rsi),%r12d
|
---|
181 | movl %ebx,%r13d
|
---|
182 | movl %r9d,%r14d
|
---|
183 | bswapl %r12d
|
---|
184 | rorl $14,%r13d
|
---|
185 | movl %ecx,%edi
|
---|
186 |
|
---|
187 | xorl %ebx,%r13d
|
---|
188 | rorl $9,%r14d
|
---|
189 | xorl %edx,%edi
|
---|
190 |
|
---|
191 | movl %r12d,12(%rsp)
|
---|
192 | xorl %r9d,%r14d
|
---|
193 | andl %ebx,%edi
|
---|
194 |
|
---|
195 | rorl $5,%r13d
|
---|
196 | addl %r8d,%r12d
|
---|
197 | xorl %edx,%edi
|
---|
198 |
|
---|
199 | rorl $11,%r14d
|
---|
200 | xorl %ebx,%r13d
|
---|
201 | addl %edi,%r12d
|
---|
202 |
|
---|
203 | movl %r9d,%edi
|
---|
204 | addl (%rbp),%r12d
|
---|
205 | xorl %r9d,%r14d
|
---|
206 |
|
---|
207 | xorl %r10d,%edi
|
---|
208 | rorl $6,%r13d
|
---|
209 | movl %r10d,%r8d
|
---|
210 |
|
---|
211 | andl %edi,%r15d
|
---|
212 | rorl $2,%r14d
|
---|
213 | addl %r13d,%r12d
|
---|
214 |
|
---|
215 | xorl %r15d,%r8d
|
---|
216 | addl %r12d,%eax
|
---|
217 | addl %r12d,%r8d
|
---|
218 |
|
---|
219 | leaq 20(%rbp),%rbp
|
---|
220 | addl %r14d,%r8d
|
---|
221 | movl 16(%rsi),%r12d
|
---|
222 | movl %eax,%r13d
|
---|
223 | movl %r8d,%r14d
|
---|
224 | bswapl %r12d
|
---|
225 | rorl $14,%r13d
|
---|
226 | movl %ebx,%r15d
|
---|
227 |
|
---|
228 | xorl %eax,%r13d
|
---|
229 | rorl $9,%r14d
|
---|
230 | xorl %ecx,%r15d
|
---|
231 |
|
---|
232 | movl %r12d,16(%rsp)
|
---|
233 | xorl %r8d,%r14d
|
---|
234 | andl %eax,%r15d
|
---|
235 |
|
---|
236 | rorl $5,%r13d
|
---|
237 | addl %edx,%r12d
|
---|
238 | xorl %ecx,%r15d
|
---|
239 |
|
---|
240 | rorl $11,%r14d
|
---|
241 | xorl %eax,%r13d
|
---|
242 | addl %r15d,%r12d
|
---|
243 |
|
---|
244 | movl %r8d,%r15d
|
---|
245 | addl (%rbp),%r12d
|
---|
246 | xorl %r8d,%r14d
|
---|
247 |
|
---|
248 | xorl %r9d,%r15d
|
---|
249 | rorl $6,%r13d
|
---|
250 | movl %r9d,%edx
|
---|
251 |
|
---|
252 | andl %r15d,%edi
|
---|
253 | rorl $2,%r14d
|
---|
254 | addl %r13d,%r12d
|
---|
255 |
|
---|
256 | xorl %edi,%edx
|
---|
257 | addl %r12d,%r11d
|
---|
258 | addl %r12d,%edx
|
---|
259 |
|
---|
260 | leaq 4(%rbp),%rbp
|
---|
261 | addl %r14d,%edx
|
---|
262 | movl 20(%rsi),%r12d
|
---|
263 | movl %r11d,%r13d
|
---|
264 | movl %edx,%r14d
|
---|
265 | bswapl %r12d
|
---|
266 | rorl $14,%r13d
|
---|
267 | movl %eax,%edi
|
---|
268 |
|
---|
269 | xorl %r11d,%r13d
|
---|
270 | rorl $9,%r14d
|
---|
271 | xorl %ebx,%edi
|
---|
272 |
|
---|
273 | movl %r12d,20(%rsp)
|
---|
274 | xorl %edx,%r14d
|
---|
275 | andl %r11d,%edi
|
---|
276 |
|
---|
277 | rorl $5,%r13d
|
---|
278 | addl %ecx,%r12d
|
---|
279 | xorl %ebx,%edi
|
---|
280 |
|
---|
281 | rorl $11,%r14d
|
---|
282 | xorl %r11d,%r13d
|
---|
283 | addl %edi,%r12d
|
---|
284 |
|
---|
285 | movl %edx,%edi
|
---|
286 | addl (%rbp),%r12d
|
---|
287 | xorl %edx,%r14d
|
---|
288 |
|
---|
289 | xorl %r8d,%edi
|
---|
290 | rorl $6,%r13d
|
---|
291 | movl %r8d,%ecx
|
---|
292 |
|
---|
293 | andl %edi,%r15d
|
---|
294 | rorl $2,%r14d
|
---|
295 | addl %r13d,%r12d
|
---|
296 |
|
---|
297 | xorl %r15d,%ecx
|
---|
298 | addl %r12d,%r10d
|
---|
299 | addl %r12d,%ecx
|
---|
300 |
|
---|
301 | leaq 4(%rbp),%rbp
|
---|
302 | addl %r14d,%ecx
|
---|
303 | movl 24(%rsi),%r12d
|
---|
304 | movl %r10d,%r13d
|
---|
305 | movl %ecx,%r14d
|
---|
306 | bswapl %r12d
|
---|
307 | rorl $14,%r13d
|
---|
308 | movl %r11d,%r15d
|
---|
309 |
|
---|
310 | xorl %r10d,%r13d
|
---|
311 | rorl $9,%r14d
|
---|
312 | xorl %eax,%r15d
|
---|
313 |
|
---|
314 | movl %r12d,24(%rsp)
|
---|
315 | xorl %ecx,%r14d
|
---|
316 | andl %r10d,%r15d
|
---|
317 |
|
---|
318 | rorl $5,%r13d
|
---|
319 | addl %ebx,%r12d
|
---|
320 | xorl %eax,%r15d
|
---|
321 |
|
---|
322 | rorl $11,%r14d
|
---|
323 | xorl %r10d,%r13d
|
---|
324 | addl %r15d,%r12d
|
---|
325 |
|
---|
326 | movl %ecx,%r15d
|
---|
327 | addl (%rbp),%r12d
|
---|
328 | xorl %ecx,%r14d
|
---|
329 |
|
---|
330 | xorl %edx,%r15d
|
---|
331 | rorl $6,%r13d
|
---|
332 | movl %edx,%ebx
|
---|
333 |
|
---|
334 | andl %r15d,%edi
|
---|
335 | rorl $2,%r14d
|
---|
336 | addl %r13d,%r12d
|
---|
337 |
|
---|
338 | xorl %edi,%ebx
|
---|
339 | addl %r12d,%r9d
|
---|
340 | addl %r12d,%ebx
|
---|
341 |
|
---|
342 | leaq 4(%rbp),%rbp
|
---|
343 | addl %r14d,%ebx
|
---|
344 | movl 28(%rsi),%r12d
|
---|
345 | movl %r9d,%r13d
|
---|
346 | movl %ebx,%r14d
|
---|
347 | bswapl %r12d
|
---|
348 | rorl $14,%r13d
|
---|
349 | movl %r10d,%edi
|
---|
350 |
|
---|
351 | xorl %r9d,%r13d
|
---|
352 | rorl $9,%r14d
|
---|
353 | xorl %r11d,%edi
|
---|
354 |
|
---|
355 | movl %r12d,28(%rsp)
|
---|
356 | xorl %ebx,%r14d
|
---|
357 | andl %r9d,%edi
|
---|
358 |
|
---|
359 | rorl $5,%r13d
|
---|
360 | addl %eax,%r12d
|
---|
361 | xorl %r11d,%edi
|
---|
362 |
|
---|
363 | rorl $11,%r14d
|
---|
364 | xorl %r9d,%r13d
|
---|
365 | addl %edi,%r12d
|
---|
366 |
|
---|
367 | movl %ebx,%edi
|
---|
368 | addl (%rbp),%r12d
|
---|
369 | xorl %ebx,%r14d
|
---|
370 |
|
---|
371 | xorl %ecx,%edi
|
---|
372 | rorl $6,%r13d
|
---|
373 | movl %ecx,%eax
|
---|
374 |
|
---|
375 | andl %edi,%r15d
|
---|
376 | rorl $2,%r14d
|
---|
377 | addl %r13d,%r12d
|
---|
378 |
|
---|
379 | xorl %r15d,%eax
|
---|
380 | addl %r12d,%r8d
|
---|
381 | addl %r12d,%eax
|
---|
382 |
|
---|
383 | leaq 20(%rbp),%rbp
|
---|
384 | addl %r14d,%eax
|
---|
385 | movl 32(%rsi),%r12d
|
---|
386 | movl %r8d,%r13d
|
---|
387 | movl %eax,%r14d
|
---|
388 | bswapl %r12d
|
---|
389 | rorl $14,%r13d
|
---|
390 | movl %r9d,%r15d
|
---|
391 |
|
---|
392 | xorl %r8d,%r13d
|
---|
393 | rorl $9,%r14d
|
---|
394 | xorl %r10d,%r15d
|
---|
395 |
|
---|
396 | movl %r12d,32(%rsp)
|
---|
397 | xorl %eax,%r14d
|
---|
398 | andl %r8d,%r15d
|
---|
399 |
|
---|
400 | rorl $5,%r13d
|
---|
401 | addl %r11d,%r12d
|
---|
402 | xorl %r10d,%r15d
|
---|
403 |
|
---|
404 | rorl $11,%r14d
|
---|
405 | xorl %r8d,%r13d
|
---|
406 | addl %r15d,%r12d
|
---|
407 |
|
---|
408 | movl %eax,%r15d
|
---|
409 | addl (%rbp),%r12d
|
---|
410 | xorl %eax,%r14d
|
---|
411 |
|
---|
412 | xorl %ebx,%r15d
|
---|
413 | rorl $6,%r13d
|
---|
414 | movl %ebx,%r11d
|
---|
415 |
|
---|
416 | andl %r15d,%edi
|
---|
417 | rorl $2,%r14d
|
---|
418 | addl %r13d,%r12d
|
---|
419 |
|
---|
420 | xorl %edi,%r11d
|
---|
421 | addl %r12d,%edx
|
---|
422 | addl %r12d,%r11d
|
---|
423 |
|
---|
424 | leaq 4(%rbp),%rbp
|
---|
425 | addl %r14d,%r11d
|
---|
426 | movl 36(%rsi),%r12d
|
---|
427 | movl %edx,%r13d
|
---|
428 | movl %r11d,%r14d
|
---|
429 | bswapl %r12d
|
---|
430 | rorl $14,%r13d
|
---|
431 | movl %r8d,%edi
|
---|
432 |
|
---|
433 | xorl %edx,%r13d
|
---|
434 | rorl $9,%r14d
|
---|
435 | xorl %r9d,%edi
|
---|
436 |
|
---|
437 | movl %r12d,36(%rsp)
|
---|
438 | xorl %r11d,%r14d
|
---|
439 | andl %edx,%edi
|
---|
440 |
|
---|
441 | rorl $5,%r13d
|
---|
442 | addl %r10d,%r12d
|
---|
443 | xorl %r9d,%edi
|
---|
444 |
|
---|
445 | rorl $11,%r14d
|
---|
446 | xorl %edx,%r13d
|
---|
447 | addl %edi,%r12d
|
---|
448 |
|
---|
449 | movl %r11d,%edi
|
---|
450 | addl (%rbp),%r12d
|
---|
451 | xorl %r11d,%r14d
|
---|
452 |
|
---|
453 | xorl %eax,%edi
|
---|
454 | rorl $6,%r13d
|
---|
455 | movl %eax,%r10d
|
---|
456 |
|
---|
457 | andl %edi,%r15d
|
---|
458 | rorl $2,%r14d
|
---|
459 | addl %r13d,%r12d
|
---|
460 |
|
---|
461 | xorl %r15d,%r10d
|
---|
462 | addl %r12d,%ecx
|
---|
463 | addl %r12d,%r10d
|
---|
464 |
|
---|
465 | leaq 4(%rbp),%rbp
|
---|
466 | addl %r14d,%r10d
|
---|
467 | movl 40(%rsi),%r12d
|
---|
468 | movl %ecx,%r13d
|
---|
469 | movl %r10d,%r14d
|
---|
470 | bswapl %r12d
|
---|
471 | rorl $14,%r13d
|
---|
472 | movl %edx,%r15d
|
---|
473 |
|
---|
474 | xorl %ecx,%r13d
|
---|
475 | rorl $9,%r14d
|
---|
476 | xorl %r8d,%r15d
|
---|
477 |
|
---|
478 | movl %r12d,40(%rsp)
|
---|
479 | xorl %r10d,%r14d
|
---|
480 | andl %ecx,%r15d
|
---|
481 |
|
---|
482 | rorl $5,%r13d
|
---|
483 | addl %r9d,%r12d
|
---|
484 | xorl %r8d,%r15d
|
---|
485 |
|
---|
486 | rorl $11,%r14d
|
---|
487 | xorl %ecx,%r13d
|
---|
488 | addl %r15d,%r12d
|
---|
489 |
|
---|
490 | movl %r10d,%r15d
|
---|
491 | addl (%rbp),%r12d
|
---|
492 | xorl %r10d,%r14d
|
---|
493 |
|
---|
494 | xorl %r11d,%r15d
|
---|
495 | rorl $6,%r13d
|
---|
496 | movl %r11d,%r9d
|
---|
497 |
|
---|
498 | andl %r15d,%edi
|
---|
499 | rorl $2,%r14d
|
---|
500 | addl %r13d,%r12d
|
---|
501 |
|
---|
502 | xorl %edi,%r9d
|
---|
503 | addl %r12d,%ebx
|
---|
504 | addl %r12d,%r9d
|
---|
505 |
|
---|
506 | leaq 4(%rbp),%rbp
|
---|
507 | addl %r14d,%r9d
|
---|
508 | movl 44(%rsi),%r12d
|
---|
509 | movl %ebx,%r13d
|
---|
510 | movl %r9d,%r14d
|
---|
511 | bswapl %r12d
|
---|
512 | rorl $14,%r13d
|
---|
513 | movl %ecx,%edi
|
---|
514 |
|
---|
515 | xorl %ebx,%r13d
|
---|
516 | rorl $9,%r14d
|
---|
517 | xorl %edx,%edi
|
---|
518 |
|
---|
519 | movl %r12d,44(%rsp)
|
---|
520 | xorl %r9d,%r14d
|
---|
521 | andl %ebx,%edi
|
---|
522 |
|
---|
523 | rorl $5,%r13d
|
---|
524 | addl %r8d,%r12d
|
---|
525 | xorl %edx,%edi
|
---|
526 |
|
---|
527 | rorl $11,%r14d
|
---|
528 | xorl %ebx,%r13d
|
---|
529 | addl %edi,%r12d
|
---|
530 |
|
---|
531 | movl %r9d,%edi
|
---|
532 | addl (%rbp),%r12d
|
---|
533 | xorl %r9d,%r14d
|
---|
534 |
|
---|
535 | xorl %r10d,%edi
|
---|
536 | rorl $6,%r13d
|
---|
537 | movl %r10d,%r8d
|
---|
538 |
|
---|
539 | andl %edi,%r15d
|
---|
540 | rorl $2,%r14d
|
---|
541 | addl %r13d,%r12d
|
---|
542 |
|
---|
543 | xorl %r15d,%r8d
|
---|
544 | addl %r12d,%eax
|
---|
545 | addl %r12d,%r8d
|
---|
546 |
|
---|
547 | leaq 20(%rbp),%rbp
|
---|
548 | addl %r14d,%r8d
|
---|
549 | movl 48(%rsi),%r12d
|
---|
550 | movl %eax,%r13d
|
---|
551 | movl %r8d,%r14d
|
---|
552 | bswapl %r12d
|
---|
553 | rorl $14,%r13d
|
---|
554 | movl %ebx,%r15d
|
---|
555 |
|
---|
556 | xorl %eax,%r13d
|
---|
557 | rorl $9,%r14d
|
---|
558 | xorl %ecx,%r15d
|
---|
559 |
|
---|
560 | movl %r12d,48(%rsp)
|
---|
561 | xorl %r8d,%r14d
|
---|
562 | andl %eax,%r15d
|
---|
563 |
|
---|
564 | rorl $5,%r13d
|
---|
565 | addl %edx,%r12d
|
---|
566 | xorl %ecx,%r15d
|
---|
567 |
|
---|
568 | rorl $11,%r14d
|
---|
569 | xorl %eax,%r13d
|
---|
570 | addl %r15d,%r12d
|
---|
571 |
|
---|
572 | movl %r8d,%r15d
|
---|
573 | addl (%rbp),%r12d
|
---|
574 | xorl %r8d,%r14d
|
---|
575 |
|
---|
576 | xorl %r9d,%r15d
|
---|
577 | rorl $6,%r13d
|
---|
578 | movl %r9d,%edx
|
---|
579 |
|
---|
580 | andl %r15d,%edi
|
---|
581 | rorl $2,%r14d
|
---|
582 | addl %r13d,%r12d
|
---|
583 |
|
---|
584 | xorl %edi,%edx
|
---|
585 | addl %r12d,%r11d
|
---|
586 | addl %r12d,%edx
|
---|
587 |
|
---|
588 | leaq 4(%rbp),%rbp
|
---|
589 | addl %r14d,%edx
|
---|
590 | movl 52(%rsi),%r12d
|
---|
591 | movl %r11d,%r13d
|
---|
592 | movl %edx,%r14d
|
---|
593 | bswapl %r12d
|
---|
594 | rorl $14,%r13d
|
---|
595 | movl %eax,%edi
|
---|
596 |
|
---|
597 | xorl %r11d,%r13d
|
---|
598 | rorl $9,%r14d
|
---|
599 | xorl %ebx,%edi
|
---|
600 |
|
---|
601 | movl %r12d,52(%rsp)
|
---|
602 | xorl %edx,%r14d
|
---|
603 | andl %r11d,%edi
|
---|
604 |
|
---|
605 | rorl $5,%r13d
|
---|
606 | addl %ecx,%r12d
|
---|
607 | xorl %ebx,%edi
|
---|
608 |
|
---|
609 | rorl $11,%r14d
|
---|
610 | xorl %r11d,%r13d
|
---|
611 | addl %edi,%r12d
|
---|
612 |
|
---|
613 | movl %edx,%edi
|
---|
614 | addl (%rbp),%r12d
|
---|
615 | xorl %edx,%r14d
|
---|
616 |
|
---|
617 | xorl %r8d,%edi
|
---|
618 | rorl $6,%r13d
|
---|
619 | movl %r8d,%ecx
|
---|
620 |
|
---|
621 | andl %edi,%r15d
|
---|
622 | rorl $2,%r14d
|
---|
623 | addl %r13d,%r12d
|
---|
624 |
|
---|
625 | xorl %r15d,%ecx
|
---|
626 | addl %r12d,%r10d
|
---|
627 | addl %r12d,%ecx
|
---|
628 |
|
---|
629 | leaq 4(%rbp),%rbp
|
---|
630 | addl %r14d,%ecx
|
---|
631 | movl 56(%rsi),%r12d
|
---|
632 | movl %r10d,%r13d
|
---|
633 | movl %ecx,%r14d
|
---|
634 | bswapl %r12d
|
---|
635 | rorl $14,%r13d
|
---|
636 | movl %r11d,%r15d
|
---|
637 |
|
---|
638 | xorl %r10d,%r13d
|
---|
639 | rorl $9,%r14d
|
---|
640 | xorl %eax,%r15d
|
---|
641 |
|
---|
642 | movl %r12d,56(%rsp)
|
---|
643 | xorl %ecx,%r14d
|
---|
644 | andl %r10d,%r15d
|
---|
645 |
|
---|
646 | rorl $5,%r13d
|
---|
647 | addl %ebx,%r12d
|
---|
648 | xorl %eax,%r15d
|
---|
649 |
|
---|
650 | rorl $11,%r14d
|
---|
651 | xorl %r10d,%r13d
|
---|
652 | addl %r15d,%r12d
|
---|
653 |
|
---|
654 | movl %ecx,%r15d
|
---|
655 | addl (%rbp),%r12d
|
---|
656 | xorl %ecx,%r14d
|
---|
657 |
|
---|
658 | xorl %edx,%r15d
|
---|
659 | rorl $6,%r13d
|
---|
660 | movl %edx,%ebx
|
---|
661 |
|
---|
662 | andl %r15d,%edi
|
---|
663 | rorl $2,%r14d
|
---|
664 | addl %r13d,%r12d
|
---|
665 |
|
---|
666 | xorl %edi,%ebx
|
---|
667 | addl %r12d,%r9d
|
---|
668 | addl %r12d,%ebx
|
---|
669 |
|
---|
670 | leaq 4(%rbp),%rbp
|
---|
671 | addl %r14d,%ebx
|
---|
672 | movl 60(%rsi),%r12d
|
---|
673 | movl %r9d,%r13d
|
---|
674 | movl %ebx,%r14d
|
---|
675 | bswapl %r12d
|
---|
676 | rorl $14,%r13d
|
---|
677 | movl %r10d,%edi
|
---|
678 |
|
---|
679 | xorl %r9d,%r13d
|
---|
680 | rorl $9,%r14d
|
---|
681 | xorl %r11d,%edi
|
---|
682 |
|
---|
683 | movl %r12d,60(%rsp)
|
---|
684 | xorl %ebx,%r14d
|
---|
685 | andl %r9d,%edi
|
---|
686 |
|
---|
687 | rorl $5,%r13d
|
---|
688 | addl %eax,%r12d
|
---|
689 | xorl %r11d,%edi
|
---|
690 |
|
---|
691 | rorl $11,%r14d
|
---|
692 | xorl %r9d,%r13d
|
---|
693 | addl %edi,%r12d
|
---|
694 |
|
---|
695 | movl %ebx,%edi
|
---|
696 | addl (%rbp),%r12d
|
---|
697 | xorl %ebx,%r14d
|
---|
698 |
|
---|
699 | xorl %ecx,%edi
|
---|
700 | rorl $6,%r13d
|
---|
701 | movl %ecx,%eax
|
---|
702 |
|
---|
703 | andl %edi,%r15d
|
---|
704 | rorl $2,%r14d
|
---|
705 | addl %r13d,%r12d
|
---|
706 |
|
---|
707 | xorl %r15d,%eax
|
---|
708 | addl %r12d,%r8d
|
---|
709 | addl %r12d,%eax
|
---|
710 |
|
---|
711 | leaq 20(%rbp),%rbp
|
---|
712 | jmp .Lrounds_16_xx
|
---|
713 | .align 16
|
---|
714 | .Lrounds_16_xx:
|
---|
715 | movl 4(%rsp),%r13d
|
---|
716 | movl 56(%rsp),%r15d
|
---|
717 |
|
---|
718 | movl %r13d,%r12d
|
---|
719 | rorl $11,%r13d
|
---|
720 | addl %r14d,%eax
|
---|
721 | movl %r15d,%r14d
|
---|
722 | rorl $2,%r15d
|
---|
723 |
|
---|
724 | xorl %r12d,%r13d
|
---|
725 | shrl $3,%r12d
|
---|
726 | rorl $7,%r13d
|
---|
727 | xorl %r14d,%r15d
|
---|
728 | shrl $10,%r14d
|
---|
729 |
|
---|
730 | rorl $17,%r15d
|
---|
731 | xorl %r13d,%r12d
|
---|
732 | xorl %r14d,%r15d
|
---|
733 | addl 36(%rsp),%r12d
|
---|
734 |
|
---|
735 | addl 0(%rsp),%r12d
|
---|
736 | movl %r8d,%r13d
|
---|
737 | addl %r15d,%r12d
|
---|
738 | movl %eax,%r14d
|
---|
739 | rorl $14,%r13d
|
---|
740 | movl %r9d,%r15d
|
---|
741 |
|
---|
742 | xorl %r8d,%r13d
|
---|
743 | rorl $9,%r14d
|
---|
744 | xorl %r10d,%r15d
|
---|
745 |
|
---|
746 | movl %r12d,0(%rsp)
|
---|
747 | xorl %eax,%r14d
|
---|
748 | andl %r8d,%r15d
|
---|
749 |
|
---|
750 | rorl $5,%r13d
|
---|
751 | addl %r11d,%r12d
|
---|
752 | xorl %r10d,%r15d
|
---|
753 |
|
---|
754 | rorl $11,%r14d
|
---|
755 | xorl %r8d,%r13d
|
---|
756 | addl %r15d,%r12d
|
---|
757 |
|
---|
758 | movl %eax,%r15d
|
---|
759 | addl (%rbp),%r12d
|
---|
760 | xorl %eax,%r14d
|
---|
761 |
|
---|
762 | xorl %ebx,%r15d
|
---|
763 | rorl $6,%r13d
|
---|
764 | movl %ebx,%r11d
|
---|
765 |
|
---|
766 | andl %r15d,%edi
|
---|
767 | rorl $2,%r14d
|
---|
768 | addl %r13d,%r12d
|
---|
769 |
|
---|
770 | xorl %edi,%r11d
|
---|
771 | addl %r12d,%edx
|
---|
772 | addl %r12d,%r11d
|
---|
773 |
|
---|
774 | leaq 4(%rbp),%rbp
|
---|
775 | movl 8(%rsp),%r13d
|
---|
776 | movl 60(%rsp),%edi
|
---|
777 |
|
---|
778 | movl %r13d,%r12d
|
---|
779 | rorl $11,%r13d
|
---|
780 | addl %r14d,%r11d
|
---|
781 | movl %edi,%r14d
|
---|
782 | rorl $2,%edi
|
---|
783 |
|
---|
784 | xorl %r12d,%r13d
|
---|
785 | shrl $3,%r12d
|
---|
